Another cold and frosty morning...another fantastic club turnout (39). This is turning out to be a record breaking season for Peco with yet another record of 431 entrants. The course and facilities are probably the best around with great scenery and testing ascents and descents made a little tricky by the hard frost. An amazing 50 members have now run in this year's series.
An incredible 279 men lined up at the start and clearly it was going to be a very competitive run. Charlie Lines was once again our first home in 13th spot and top in his age category. Its great to see Aiden Ball returning to fitness and he was second to count in 48th place. Steve Wigglesworth was close behind, but unfortunately as our second, second claim runner, his score could not be used in the team event. We were once again 7th in the Premier League, although our overall hope of "avoiding the drop" was improved as we are just 1 point off safety. All to run for in the last two events.
As with the men's competition, there was a record turnout of 162 ladies with no less than 18 from Ackworth! Liz Burrows was our first home in 5th spot, followed in closely by Karen Ball in 7th. Third home, in her first XC for the club, was Janet Foreman - bodes well for the future. Rachel Cooke and Liane Warren also ran well in counting places and helped the team to 3rd place in a strong league. Well done to all our other ladies who played their part.
| Pos. | Club | Points |
| 1 | Abbey | 49 |
| 2 | Valley Striders | 111 |
| 3 | Ackworth | 163 |
| 4 | Chapel Allerton | 167 |
| 5 | Kirkstall | 178 |
| 6 | Horsforth | 188 |
| 7 | Rothwell | 278 |
| 8 | Hyde Park | 451 |
| Pos. | Club | Points |
| 1 | Valley Striders | 107 |
| 2 | Abbey | 248 |
| 3 | Horsforth | 312 |
| 4 | Rothwell | 451 |
| 5 | Saltaire Striders | 475 |
| 6 | Bradford Airedale | 604 |
| 7 | Ackworth | 718 |
| 8 | Kirkstall | 808 |
F35+ scorer: Karen Ball
F45+ scorer: Rachel Cooke
F55+ scorer: Pat Wood
M40+ scorers: Steve Wigglesworth
Richard Thackeray
Graham Charnock
M50+ scorers: Charlie Lines
Peter Grimoldy
M60 scorer: Trevor Nichol
Another brill result for the team with a very solid 3rd place. The number of ladies we had running certainly does help in pushing up the scores for other clubs
| Name | Tally No | Cat |
| Charlie Lines | 13 | M50 |
| Aiden Ball | 48 | MS |
| Steve Wigglesworth | 58 | M45 |
| Liam Somerfield | 77 | MS |
| Rob Sproston | 103 | MS |
| Andrew Mascarenhas | 110 | MS |
| Peter Grimoldy | 116 | M55 |
| Trevor Nichol | 119 | M60 |
| Richard Thackeray | 132 | M45 |
| Graham Charnock | 156 | M40 |
| Darren Horobin | 168 | MS |
| Adrian Leach | 208 | M45 |
| Chris Taylor | 209 | M60 |
| Paul Zywicki | 210 | M50 |
| Roy Young | 211 | M60 |
| Jonathan Routledge | 219 | M45 |
| Stewart Haigh | 234 | M60 |
| Tim Owen | 229 | M40 |
| Jeff Denton | 260 | M60 |
| Barry Sinar | 263 | M65 |
| Brian Dodd | 266 | M70 |
| Name | Tally No | Cat |
| Elizabeth Burrows | 5 | FS |
| Karen Ball | 7 | F35 |
| Janet Foreman | 43 | F40 |
| Rachel Cooke | 53 | F45 |
| Liane Warren | 55 | F40 |
| Gail Wrangles | 56 | F40 |
| Emma Smith | 76 | F35 |
| Maria McDonald-Leach | 82 | F40 |
| Sarah Coverdale | 87 | F40 |
| Pat Wood | 102 | F55 |
| Victoria Burrows-Bilton | 109 | FS |
| Ann Rhodes | 112 | F55 |
| Diane Widdowson | 113 113 | F45 |
| Karen Cooper | 119 | F40 |
| Mel Owen | 137 | F35 |
| Karen Spedding | 138 | F40 |
| Sheleen Naylor | 139 | F45 |
| Karen Youel | 160 | F45 |
A third consecutive 6th spot, but not very far off 5th placed Abbey.
| Pos. | Club | Points |
| 1 | Abbey | 113 |
| 2 | Horsforth | 143 |
| 3 | Ackworth | 162 |
| 4 | STAC | 191 |
| 5 | Valley Striders | 210 |
| 6 | Wetherby | 216 |
| 7 | Airecentre | 243 |
| 8 | Rothwell | 251 |
| 9 | Kirkstall | 284 |
| 10 | Ilkley | 286 |
| 11 | Chapel Allerton | 328 |
| 12 | Kippax | 330 |
| 13 | Wharfedale | 340 |
| 14 | Hyde Park | 366 |
| 15 | Eccleshill | 409 |
| 16 | Saltaire Str. | 411 |
| 17 | Bradford Airedale | 486 |
| Pos. | Club | Points |
| 1 | Horsforth | 368 |
| 2 | STAC | 413 |
| 3 | St Bedes | 461 |
| 4 | Rothwell | 494 |
| 5 | Abbey | 545 |
| 6 | Ackworth | 560 |
| 7 | Valley Striders | 668 |
| 8 | Bradford Airedale | 762 |
| 9 | Chapel Allerton | 780 |
| 10 | Kirkstall | 801 |
| 11 | Hyde Park | 821 |
| 12 | Bradford Airedale | 850 |
| 13 | Ilkley | 874 |
| 14 | Wetherby | 1079 |
| 15 | Eccleshill | 1192 |
| 16 | Kippax | 1251 |
| 17 | Wharfedale | 1322 |
Emily Owen again proubly wore the Ackworth vest and did really well on what was a tough course of over 1 mile with a double circuit ith 2 long climbs. She currently stands in 3rd spot!
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.