Its really good to see the second event, close to Xmas, so well attended by all clubs, including us. The weather was sunny and cold with some frost in the ground, but muddy sections in the woods. A slippery bridge meant that everyone had to go through some shallow water - it all adds to the run/fun. Post race it was possible to get warm soup and sandwiches at a local hostelry - for just £1 on the entry fee - what a bargain.
| Name | Tally No | Cat |
| Charlie Lines | 15 | M50 |
| Steve Wigglesworth | 67 | M45 |
| Bob Sproston | 88 | MS |
| Liam Somerfield | 99 | MS |
| Aiden Ball | 106 | MS |
| Richard Thackeray | 121 | M45 |
| Craig Tipton | 148 | M40 |
| Adrian Leach | 154 | M45 |
| Graham Charnock | 157 | M40 |
| Darren Horobin | 158 | MS |
| Roy Young | 200 | M60 |
| John Cairns | 208 | M40 |
| Paul Zywicki | 209 | M50 |
| Jonathan Routledge | 210 | M40 |
| Stewart Haigh | 211 | M60 |
| Barry Sinar | 218 | M65 |
| Jeff Denton | 232 | M60 |
| Brian Dodd | 235 | M70 |
| Name | Tally No | Cat |
| Karen Ball | 3 | F35 |
| Liane Warren | 43 | F40 |
| Gail Wrangles | 57 | F40 |
| Maria McDonald Leach | 69 | F40 |
| Sarah Coverdale | 75 | F40 |
| Diane Widdowson | 93 | F45 |
| Janet Davis | 94 | F55 |
| Jo Panks | 100 | FS |
| Karen Spedding | 104 | F40 |
| Karen Cooper | 107 | F40 |
| Anne Johnson | 108 | F50 |
| Emma Smith | 113 | F35 |
| Mel Owen | 116 | F35 |
With 240 finishers, the field was even larger than in race 1. Once again we were led home by Charlie Lines who finished 3 places higher in 15th spot and first M50. Steve Wigglesworth had a determined run but suffered a little after 3 weeks inactivity through illness. There were a few absentees from Race 1 which dashed our hopes of a higher placed finish. With only 1 second claim runner eligible to count in the top 8, Aiden Ball's tally was omitted in favour of Graham Charnock's. We did, however, manage to retain the same 7th league spot. All is not lost yet - 3 races to go.
Two of our guys managed to touch the ground / mud on the way round, but thankfully both Bob Sproston and Paul Zywicki avoided injury.
The overall number were down to 130 finishers, 10% down on Race 1and as with the men, we were missing a number of key personnel resulting in dropping to 7th team spot. Karen Ball had a super run, finishing in 3rd spot and first in her age category. Did her new club vest help? Liane Warren again had a solid run to be our second home, with Gail Wrangles our third finisher, despite having a little stumble us one incline.
Contibuting well to the vets team score, were Diane Widdowson and Janet Davis. Well done to all our ladies who now are really getting into the XC spirit.
| Pos. | Club | Points |
| 1 | Valley Striders | 133 |
| 2 | Abbey | 229 |
| 3 | Horsforth | 303 |
| 4 | Saltaire Striders | 481 |
| 5 | Rothwell | 543 |
| 6 | Kirkstall | 770 |
| 7 | Ackworth | 842 |
| 8 | Bradford Airedale | 1138 |
| Pos. | Club | Points |
| 1 | Abbey | 53 |
| 2 | Valley Striders | 83 |
| 3 | Chapel Allerton | 137 |
| 4 | Horsforth | 139 |
| 5 | Hyde Park | 205 |
| 6 | Rothwell | 221 |
| 7 | Ackworth | 247 |
| 8 | Kirkstall | 281 |
F35+ scorer: Karen Ball
F45+ scorer: Diane Widdowson
F55+ scorer: Janet Davis
M40+ scorers: Steve Wigglesworth
Richard Thackeray
Craig Tipton
M50+ scorers: Charlie Lines
Paul Zywicki
M60 scorer: Roy Young
For the second race running, we achieved a very creditable 6th spot, but with a somewhat higher countback points total.
Down 2 places from Race 1, but with not too many points separating 4th to 8th spots, it was still a decent result. The importance of getting runners to compete throughout the age groups was well illustrated, with 9 of the 17 teams incurring penalty points of 130 (equivalent to last place) for each 'missing' category runner. The more runners we get out there, the higher the penalty points for others.
| Pos. | Club | Points |
| 1 | STAC | 273 |
| 2 | Horsforth | 386 |
| 3 | Saltaire | 447 |
| 4 | Valley Striders | 574 |
| 5 | Abbey | 577 |
| 6 | Ackworth | 755 |
| 7 | Rothwell | 772 |
| 8 | Hyde Park | 812 |
| 9 | Chapel Allerton | 834 |
| 10 | Airecentre | 885 |
| 11 | Kirkstall | 893 |
| 12 | Ilkley | 970 |
| 13 | Wetherby | 971 |
| 14 | Bradford Airedale | 1024 |
| 15 | Eccleshill | 1156 |
| 16 | Kippax | 1194 |
| 17 | Wharfedale | 1269 |
| Pos. | Club | Points |
| 1 | Abbey | 116 |
| 2 | Horsforth | 122 |
| 3 | Rothwell | 128 |
| 4 | STAC | 164 |
| 5 | Wetherby | 174 |
| 6 | Ackworth | 190 |
| 7 | Valley Striders | 205 |
| 8 | Airecentre | 213 |
| 9 | Chapel allerton | 232 |
| 10 | Kippax | 264 |
| 11 | Kirkstall | 279 |
| 12 | SaltaireStriders | 299 |
| 13 | Hyde Park | 300 |
| 14 | Ilkley | 346 |
| 15 | Wharfedale | 356 |
| 16 | Eccleshill | 387 |
| 17 | Bradford Airedale | 390 |
Well done to Emily Owen for turning out again in the 1m race. Having completed in both of the first 2 races, she is now in 4th spot in the girls U11's league (and she is only 8!).
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.