Also a large turnout with 148 finishers, including 2 international runners and 16 Road Runners, some participating in their first XC. Elizabeth Burrows, excelled in her first run in club colours, her second ever cross country and was our first finisher.
A large field of 227 finishers included 18 Road Runners, led home by Charlie Lines who was once again first M50. Unfortunatley Peter Grimoldy had to retire at the end of lap one.
Taking on the responsibility of hosting a Peco event requires a significant effort by club members, particularly when utilising a course for the first time. The effort put in by the organising and marshalling team was exceptional- well done to everyone. It may have appeared chaotic at times to those involved and stress levels rose, however, the 'client' didn't really notice and the event was well praised. Hopefully everyone had a relaxing afternoon with a little snooze time to recuperate. Thanks go to Rothwell Harriers for their assistance on the day - this is a favour we can return for the next event on 18th December, which they are hosting. Any volunteers?
The turnout was a Peco record with 371 senior and 50 junior finishers. Our registration team of Yvonne Edwards and Karen Spedding (assisted by a lady from Rothwell?) had an extremely busy time as a long queue built up. They did superbly and the race was off more or less on time.
Unfortunatley two things were lost on the day. If anyone found a mobile phone, it belongs to Colin Tanswell; if anyone found a voice, it belongs to Ruth Maclean!
| Name | Tally No | Cat |
| Elizabeth Burrows | 3 | FS |
| Karen Ball | 10 | F35 |
| Victoria Burrows-Bilton | 41 | FS |
| Liane Warren | 45 | F40 |
| Gail Wrangles | 52 | F40 |
| Rachel Cooke | 55 | FS |
| Lynne Sedgwick | 58 | FS |
| Sarah Coverdale | 71 | F40 |
| Pat Wood | 80 | F55 |
| Sandy George | 84 | F45 |
| Maria McDonald-Leach | 89 | F40 |
| Emma Smith | 97 | F35 |
| Gemma Guy | 104 | FS |
| Anne Johnson | 120 | F50 |
| Karen Cooper | 125 | F40 |
| Mel Owen | 128 | F35 |
| Sheleen Naylor | 130 | F45 |
| Name | Tally No | Cat |
| Charlie Lines | 16 | M50 |
| Lyndon Bilton | 25 | MS |
| Steve Wigglesworth | 44 | M45 |
| Andrew Mascarenhas | 95 | MS |
| Bob Sproston | 98 | MS |
| Trevor Nichol | 106 | M60 |
| Craig Tipton | 124 | M40 |
| Richard Thackeray | 129 | M45 |
| Darren Horobin | 131 | MS |
| Richard Smith | 141 | M50 |
| Adrian Leach | 152 | M45 |
| Martyn Stearn | 153 | M60 |
| Graham Charnock | 155 | M40 |
| Liam O'Brien | 174 | MS |
| Roy Young | 185 | M60 |
| Paul Zywicki | 194 | M50 |
| Jonathan Routledge | 199 | M45 |
| Andrew Nuut | 200 | MS |
The 8 lowest scorers from each club are counted.
| Pos. | Club | Points |
| 1 | Valley Striders | 92 |
| 2 | Abbey | 237 |
| 3 | Horsforth | 285 |
| 4 | Rothwell | 428 |
| 5 | Saltaire | 533 |
| 6 | Kirkstall | 536 |
| 7 | Ackworth | 637 |
| 8 | Bradford Airedale | 722 |
The 5 lowest scorers from each club are counted.
We had a young lady take part in the Junior 1 mile event,. Emily Owen (8) daughter of members Mel and Tim. Emily takes part in parkrun and appeared to enjoy the challenge. 50 juniors took part in 2 separate races.
| Pos. | Club | Points |
| 1 | Abbey | 103 |
| 2 | Valley Striders | 120 |
| 3 | Kirkstall | 149 |
| 4 | Ackworth | 151 |
| 5 | Horsforth | 181 |
| 6 | Chapel Allerton | 199 |
| 7 | Hyde Park | 253 |
| 8 | Rothwell | 272 |
Everyone who enters can contribute to the club's postion in the various league tables. By finishing ahead of other club runners, you can increase their points score (remember the lower the score, the better). If a club doesn't have enough runners to count in any of the leagues, then their 'missing' runners are given a score of last place. In this race, 9 clubs had no lady finisher in the F55+ category and therefore received a default count of 147 points (i.e. last place). Without such a high turnout, and thanks to Pat Wood running, we may have gained 2 places in the Ladies Vets league. The clear message is we need as many runners out there as possible...everyone can contribute.
M40+ scorers: Steve Wigglesworth
Craig Tipton
Richard Thackeray
M50+ scorers: Charlie Lines
Richard Smith
M60 scorer: Trevor Nichol
F35+ scorer: Karen Ball
F45+ scorer: Rachel Cooke
F55+ scorer: Pat Wood
| Pos. | Club | Points |
| 1 | Horsforth | 368 |
| 2 | STAC | 413 |
| 3 | St Bedes | 461 |
| 4 | Rothwell | 494 |
| 5 | Abbey | 545 |
| 6 | Ackworth | 560 |
| 7 | Valley Striders | 668 |
| 8 | Bradford Airedale | 762 |
| 9 | Chapel Allerton | 780 |
| 10 | Kirkstall | 801 |
| 11 | Hyde Park | 821 |
| 12 | Aire Centre | 850 |
| 13 | Ilkley | 874 |
| 14 | Wetherby | 1079 |
| 15 | Eccleshill | 1192 |
| 16 | Kippax | 1251 |
| 17 | Wharfedale | 1322 |
| Pos. | Club | Points |
| 1 | Abbey | 95 |
| 2 | Horsforth | 105 |
| 3 | Rothwell | 139 |
| 4 | Ackworth | 145 |
| 5 | Valley Striders | 169 |
| 6 | Airecentre | 183 |
| 7 | Wetherby | 184 |
| 8 | Ilkley | 221 |
| 9 | Kirkstall | 250 |
| 10 | Chapel allerton | 259 |
| 11 | Kippax | 287 |
| 12 | STAC | 317 |
| 13 | Saltaire Striders | 326 |
| 14 | Eccleshill | 337 |
| 15 | Hyde Park | 376 |
| 16 | Wharfedale | 387 |
| 17 | Bradford Airedale | 441 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.