| Category | Name Name | Time | Date | Venue |
| U13 | Jessica Clarke | 14.3 | Apr 03 | Sheffield |
| U15 | Jodie Thorpe | 14.0 | Aug 04 | Wakefield |
| FS | Karen Ball | 13.7 | Jul 04 | Hemsworth |
| F50 | Heather Arnold | 19.4 | Jul 05 | Hemsworth |
| Category | Name Name | Time | Date | Venue |
| U11 | Katie Barker | 33.7 | Jul 03 | Hemsworth |
| U13 | Jessica Clarke | 30.7 | Apr 03 | Sheffield |
| U15 | Jodie Thorpe | 29.1 | Jun 04 | Wakefield |
| U20 | Yvette Clift | 28.9 | Sep 07 | Wakefield |
| FS | Karen Ball | 28.5 | Jul 05 | Hemsworth |
| F50 | Heather Arnold | 39.5 | Jul 05 | Hemsworth |
| Category | Name Name | Time | Date | Venue |
| U17 | C. Holdsworth | 74.9 | Jun 09 | Wakefield |
| U20 | Yvette Clift | 66.9 | Sep 07 | Cleckheaton |
| FS | Karen Ball | 64.0 | Aug 05 | Cleckheaton |
| F35 | Chris McCarthy | 79.5 | Jun 06 | Cleckheaton |
| Category | Name Name | Time | Date | Venue |
| U13 | Jessica Clarke | 2:42.4 | Jun 03 | Sheffield |
| FS | Karen Ball | 2:22.7 | Jul 03 | Cleckheaton |
| F35 | Chris McCarthy | 2:49.1 | May 05 | Cleckheaton |
| Category | Name Name | Time | Date | Venue |
| U15 | Charl. France | 5:44.8 | May 06 | Wakefield |
| FS | Karen Ball | 4:57.0 | May 01 | Cleckheaton |
| F35 | Linda Harris | 5:39.9 | Jun 07 | Wakefield |
| Category | Name Name | Metres | Date | Venue |
| U11 | Rachel Millet | 3.36 | Jul 08 | Wakefield |
| U13 | Alix Edwards | 3.98 | Jul 08 | Wakefield |
| U15 | Rita Yates | 4.55 | May 09 | Sheffield |
| FS | Karen Ball | 4.57 | Jun 06 | Wakefield |
| Category | Name Name | Metres | Date | Venue |
| U15 | Alix Edwards | 9.07 | Nov 09 | Sheffield |
| U20 | Yvette Clift | 9.07 | Aug 07 | Wakefield |
| Category | Name Name | Metres | Date | Venue |
| U13 | Alice Delany | 1.26 | Jul 07 | Halifax |
| U15 | Rita Yates | 1.60 | Jul 08 | Wakefield |
| Category | Name Name | Metres | Date | Venue |
| U11 | Alice Delany | 6.00 | Sep 05 | Cleckheaton |
| U13 | Alice Delany | 6.99 | Apr 06 | Wakefield |
| U15 | A Beckett | 8.22 | Jan 06 | Sheffield |
| U17 | Michelle Lee | 5.40 | Jun 08 | Pendle |
| U20 | Yvette Clift | 5.85 | Jul 08 | South Leeds |
| F35 | Linda Harris | 4.59 | Jun 07 | Wakefield |
| Category | Name Name | Metres | Date | Venue |
| U13 | Alice Delany | 15.51 | Aug 06 | Cleckheaton |
| U15 | A Beckett | 26.2 | Apr 06 | Rotherham |
| F35 | Elizabeth Mort | 9.94 | Jun 94 | Hemsworth |
| Category | Name Name | Metres | Date | Venue |
| U13 | Alice Delany | 13.45 | Aug 07 | Wakefield |
| U15 | A Beckett | 30.55 | Apr 06 | Rotherham |
| F35 | C Ecclestone | 8.72 | Jun 94 | Hemsworth |
| Category | Name Name | Time | Date | Venue |
| U11 | Natalie Carr | 8.2 | Feb 07 | Wakefield |
| U15 | Megan Ingle | 7.6 | Feb 07 | Wakefield |
| Rita Yates | 7.6 | Feb 09 | Wakefield | |
| U20 | Yvette Clift | 7.6 | Jan 08 | Wakefield |
| Category | Name Name | Time | Date | Venue |
| U13 | Natalie Carr | 9.11 | Frb 09 | Wakefield |
| Category | Name Name | Time | Date | Venue |
| U11 | Katie Barker | 11.7 | Jul 06 | Sheffield |
| U13 | Megan Ingle | 11.1 | Jul 06 | Sheffield |
| Category | Name Name | Time | Date | Venue |
| U11 | Katie Barker | 12.6 | Sep 06 | Wakefield |
| Natalie Carr | 12.6 | Apr 07 | Wakefield | |
| U13 | Jessica Clarke | 11.7 | Jun 03 | Wakefield |
| Megan Ingle | 11.7 | Aug 06 | Cleckheaton |
| Category | Name Name | Time | Date | Venue |
| U11 | Natalie Carr | 23.8 | Apr 07 | Cleckheaton |
| U13 | Megan Incle | 21.3 | Jul 06 | Sheffield |
| Category | Name Name | Time | Date | Venue |
| U17 | C Holdsworth | 50.81 | Aug 09 | Cleckheaton |
| Category | Name Name | Time | Date | Venue |
| U11 | Jessica Clark | 2:05.7 | Sep 01 | Wakefield |
| Category | Name Name | Time | Date | Venue |
| U13 | Danielle Wilson | 50.81 | Aug 09 | Cleckheaton |
| Category | Name Name | Time | Date | Venue |
| U15 | Alice Delaney | 11.7 | Jan 08 | Wakefield |
| Category | Name Name | Time | Date | Venue |
| U13 | Laura Nixon | 14.7 | Jun 07 | Wakefield |
| Category | Name Name | Time | Date | Venue |
| U13 | Jodie Thorpe | 15.7 | Apr 02 | York |
| U15 | Rita Yates | 13.42 | May 09 | Gateshead |
| Category | Name Name | Time | Date | Venue |
| U17 | Megan Enright | 18.9 | May 09 |
| Category | Name Name | Time | Date | Venue |
| U13 | Kelsey Mansell Danielle Wilson Lucy Appleyard Alix Edwards | 1:04.4 | Jul 08 | Halifax |
| U15 | C Holdsworth Fraya Kendrew Sophie Mills Rita Yates | 1:01.3 | Jul 08 | Halifax |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.