It is a series of 5 races involving 17 Clubs from across West Yorkshire. It is termed a 'closed' league as only teams from those clubs can compete. The teams are organised into two divisions - a Premier Division (7 teams) and First Division (10 teams) for both Men and Ladies. We are in the Premier Division of both the Men and Ladies leagues. All 17clubs are included in separate Men and Ladies Veteran Leagues. In addition, there is an individual challenge competition for those clubs who have junior boys and girls with divisions based on age bands and gender.
Each year, clubs can offer to host one of the races, taking on responsibility for organising the course and marshalls. This year, we have again been successful in bidding to host the first race.
Reports will be added as quickly as possible after each event: Click on the relevant race for results.report and any photos.
| Pos. | Club | Points | Count |
| 1 | Abbey Runners | 4 | 299 |
| 2 | Valley Striders | 8 | 421 |
| 3 | Horsforth | 18 | 644 |
| 4 | Chapel Allerton | 19 | 735 |
| 5 | Ackworth | 19 | 768 |
| 6 | Kirkstall Harriers | 20 | 777 |
| 7 | Rothwell Harriers | 28 | 1091 |
| 8 | Hyde Park Harriers | 28 | 1241 |
| Pos. | Club | Points | Count |
| 1 | Valley Striders | 3 4 | 538 |
| 2 | Abbey Runners | 9 | 1042 |
| 3 | Horsforth Harriers | 11 | 1152 |
| 4 | Rothwell Harriers | 17 | 1934 |
| 5 | Saltaire Striders | 20 | 2249 |
| 6 | Kirkstall Harriers | 25 | 2784 |
| 7 | Ackworth | 28 | 2995 |
| 8 | Bradford Airedale | 30 | 3375 |
Any club member can enter and there is no limit on numbers. Finishers are split into male / females and given a token indicating their position. The finishing positions for the first 8 men and first 5 ladies are added together to arrive at team scores. Team positions and points are awarded on the basis of lowest to highest score. It doesn't matter if you don't score directly as your participation will possibly push up the scores of other teams. If any club doesn't have 8 men or 5 lady finishers, the missing members are each allocated a finish position of 30 higher than the last place!
The scoring for the veterans league is also based on finishing positions, with the first club finisher in each age category to count.
Everyone is also included in gender based leagues based on overall and age category finishing positions. If you participate in one or more races - you will appear in the results somewhere. Race times are not recorded.
| Pos. | Club | Points | Count |
| 1 | St Theresa's AC | 5 | 1283 |
| 2 | Horsforth Harriers | 7 | 1467 |
| 3 | Saltaire Striders | 16 | 2058 |
| 4 | Abbey Runners | 17 | 2131 |
| 5 | Valley Striders | 21 | 2360 |
| 6 | Rothwell Harriers | 21 | 2425 |
| 7 | Ackworth | 28 | 2703 |
| 8 | Hyde Park Harriers | 36 | 3223 |
| 9 | Chapel Allerton | 37 | 3248 |
| 10 | Bradford Airedale | 43 | 3567 |
| 11 | Kirkstall Harriers | 44 | 3559 |
| 12 | Ilkley Harriers | 47 | 3651 |
| 13 | Airedale Pacers | 48 | 3743 |
| 14 | Wetherby Runners | 57 | 4440 |
| 15 | Eccleshill RR | 59 | 4618 |
| 16 | Kippax Harriers | 59 | 4648 |
| 17 | Wharfedale Harriers | 67 | 5370 |
| Pos. | Club | Points | Count |
| 1 | Abbey Runners | 6 | 434 |
| 2 | Horsforth Harriers | 8 | 477 |
| 3 | Ackworth | 18 | 695 |
| 4 | Rothwell Harriers | 23 | 768 |
| 5 | Valley Striders | 23 | 788 |
| 6 | St Theresa's AC | 24 | 848 |
| 7 | Wetherby | 28 | 840 |
| 8 | Airedale Pacers | 28 | 849 |
| 9 | Ilkley Harriers | 33 | 949 |
| 10 | Kirkstall Harriers | 40 | 1080 |
| 11 | Chapel Allerton RR | 43 | 1110 |
| 12 | Kippax Harriers | 45 | 1159 |
| 13 | Saltaire Striders | 49 | 1250 |
| 14 | Hyde Park Harriers | 58 | 1491 |
| 15 | Eccleshill Road runners | 59 | 1509 |
| 16 | Wharfedale Harriers | 59 | 1513 |
| 17 | Bradford Airedale AC | 68 | 1782 |
Very few people liked running cross countries at school, but as sensible adults we seem to relish all those conditions we hated! The courses are predominantly through grass or ploughed fields, often with some woodlands, sometimes parkland and never flat. They usually fall within a distance of 4.5 - 5 miles or thereabouts, accuracy not really being essential. Sometimes water is involved - streams or ditches, but more often rainwater puddles.
Perversely, 99% of finishers really enjoy each race...especially once they have recovered.
If you can run to the Water Tower and back - yes! There are around 300 runners at each race...some are quick...some aren't. The atmosphere is always good and everyone receives applause and encouragement as they cross the finish line. Give it a try.
You simply turn up and register on the morning with an entry fee of £2 (£3 if food available afterwards). The junior races start at 10:00am and 10:20 and the main race at 11:00 pm. Races are all on a Sunday and are rarely cancelled due to bad weather!
| Pos. | Name | Points | Age Cat | Cat Pos. |
| 3 | Karen Ball | 383.4 | F35 | 1 |
| 17 | Elizabeth Burrows | 291.6 | FS | 11 |
| 23 | Liane Warren | 273.9 | FS | 4 |
| 34 | Gail Wrangles | 247.9 | F40 | 5 |
| 55 | Sarah Coverdale | 188.7 | F40 | 7 |
| 60 | Maria McDonald-Leach | 180.2 | F40 | 8 |
| 88 | Emma Smith | 142.4 | F35 | 15 |
| 89 | Victoria Burrows-Bilton | 141.2 | FS | 38 |
| 93 | Pat Wood | 131.2 | F55 | 5 |
| 94 | Rachel Cooke | 130.7 | F45 | 13 |
| 125 | Diane Widdowson | 86.4 | F45 | 15 |
| 139 | Karen Cooper | 76.5 | F40 | 17 |
| 148 | Jeanette Foreman | 73.9 | F40 | 19 |
| 161 | Ann Rhodes | 61.9 | F55 | 9 |
| 163 | Lynne Sedgwick | 61.0 | FS | 67 |
| 166 | Karen Spedding | 57.1 | F40 | 22 |
| 171 | Mel Owen | 53.8 | F35 | 26 |
| 181 | Sandy George | 43.2 | F45 | 30 |
| 185 | Sheleen Naylor | 40.9 | F45 | 32 |
| 194 | Anne Johnson | 35.5 | F50 | 20 |
| 202 | Gemma Guy | 29.5 | FS | 74 |
| 206 | Janet Davis | 27.9 | F55 | 11 |
| 216 | Jo Panks | 23.3 | FS | 78 |
| 233 | Nicola Ward | 12.3 | F35 | 36 |
| 255 | Karen Youel | 1.2 | F45 | 43 |
| 256 | Ladies have competed |
| Pos. | Name | Points | Age Cat | Cat Pos Pos |
| 22 | Steve Wigglesworth | 309.8 | M45 | 3 |
| 39 | Charlie Lines | 282.9 | M50 | 7 |
| 63 | Bob Sproston | 242.7 | MS | 37 |
| 74 | Aiden Ball | 213.4 | MS | 44 |
| 100 | Lyndon Bilton | 178.0 | MS | 59 |
| 109 | Trevor Nichol | 164.0 | M60 | 3 |
| 130 | Graham Charnock | 145.2 | M40 | 17 |
| 131 | Richard Thackeray | 143.7 | M45 | 14 |
| 140 | Liam Somerfield | 130.5 | MS | 76 |
| 141 | Adrian Leach | 129.9 | M45 | 15 |
| 154 | Andrew Mascarenhas | 117.2 | MS | 81 |
| 160 | Darren Horobin | 113.6 | MS | 84 |
| 209 | Craig Tipton | 83.7 | M40 | 29 |
| 240 | Roy Young | 67.5 | M60 | 11 |
| 252 | Craig Daniels | 64.1 | MS | 118 |
| 268 | Peter Grimoldy | 56.8 | M55 | 14 |
| 279 | Jonathan Routledge | 51.1 | M45 | 42 |
| 287 | Paul Zywicki | 48.7 | M50 | 40 |
| 304 | Stewart Haigh | 38.7 | M60 | 17 |
| 306 | Richard Smith | 37.8 | M50 | 43 |
| 317 | Martyn Stearn | 32.4 | M60 | 19 |
| 341 | Liam O'Brien | 23.1 | MS | 147 |
| 344 | Chris Taylor | 22.2 | M60 | 21 |
| 350 | Ian Hill | 19.1 | M60 | 23 |
| 357 | Barry Sinar | 16.2 | M65 | 7 |
| 362 | John Cairns | 13.1 | M40 | 51 |
| 365 | Andrew Nuut | 11.6 | MS | 154 |
| 376 | Jeff Denton | 9.1 | M60 | 26 |
| 380 | Tim Owen | 7.5 | M40 | 54 |
| 386 | Brian Dodd | 4.3 | M70 | 3 |
| 395 | Men have competed |
| Pos. | Name |
| 2 | Emily Owen |
| 26 | Girls have competed |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.